42#include <visp3/core/vpConfig.h>
44#if defined(VISP_HAVE_CATCH2)
45#define CATCH_CONFIG_RUNNER
48#include <visp3/core/vpImageFilter.h>
49#include <visp3/core/vpImageMorphology.h>
51TEST_CASE(
"Binary image morphology",
"[image_morphology]")
53 unsigned char image_data[8 * 16] = { 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
54 0, 0, 0, 0, 0, 1, 1, 0, 1, 0, 0, 0, 0, 1, 0, 0,
55 0, 0, 0, 0, 0, 1, 1, 0, 0, 1, 0, 0, 0, 1, 1, 0,
56 0, 0, 1, 1, 1, 1, 1, 0, 0, 0, 1, 0, 0, 0, 1, 1,
57 0, 0, 0, 0, 0, 1, 1, 1, 0, 0, 0, 0, 0, 0, 0, 1,
58 1, 0, 0, 0, 0, 1, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0,
59 1, 0, 0, 0, 0, 1, 1, 1, 0, 0, 0, 0, 0, 0, 0, 1,
60 1, 0, 0, 0, 0, 1, 1, 1, 1, 1, 0, 0, 0, 0, 0, 0 };
66 SECTION(
"4-connexity")
73 common_tools::imageDilatationRef(I_morpho_ref, connexity);
75 vpImageMorphology::dilatation<unsigned char>(I_morpho, connexity);
77 CHECK((I_morpho_ref == I_morpho_tpl));
78 CHECK((I_morpho_ref == I_morpho));
80 SECTION(
"8-connexity")
87 common_tools::imageDilatationRef(I_morpho_ref, connexity);
89 vpImageMorphology::dilatation<unsigned char>(I_morpho, connexity);
91 CHECK((I_morpho_ref == I_morpho_tpl));
92 CHECK((I_morpho_ref == I_morpho));
98 SECTION(
"4-connexity")
105 common_tools::imageErosionRef(I_morpho_ref, connexity);
107 vpImageMorphology::erosion<unsigned char>(I_morpho, connexity);
109 CHECK((I_morpho_ref == I_morpho_tpl));
110 CHECK((I_morpho_ref == I_morpho));
113 SECTION(
"8-connexity")
120 common_tools::imageErosionRef(I_morpho_ref, connexity);
122 vpImageMorphology::erosion<unsigned char>(I_morpho, connexity);
124 CHECK((I_morpho_ref == I_morpho_tpl));
125 CHECK((I_morpho_ref == I_morpho));
129 SECTION(
"Matlab reference")
131 SECTION(
"4-connexity")
135 vpImageMorphology::dilatation<unsigned char>(I_dilatation, connexity);
137 unsigned char image_data_dilatation[8 * 16] = {
138 0, 0, 0, 0, 0, 1, 1, 0, 1, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 1, 1, 1, 1, 1, 1, 0, 0, 1, 1, 1, 0,
139 0, 0, 1, 1, 1, 1, 1, 1, 1, 1, 1, 0, 1, 1, 1, 1, 0, 1, 1, 1, 1, 1, 1, 1, 0, 1, 1, 1, 0, 1, 1, 1,
140 1, 0, 1, 1, 1, 1, 1, 1, 1, 0, 1, 0, 0, 0, 1, 1, 1, 1, 0, 0, 1, 1, 1, 1, 1, 0, 0, 0, 0, 0, 0, 1,
141 1, 1, 0, 0, 1, 1, 1, 1, 1, 1, 0, 0, 0, 0, 1, 1, 1, 1, 0, 0, 1, 1, 1, 1, 1, 1, 1, 0, 0, 0, 0, 1 };
143 CHECK((I_dilatation_ref == I_dilatation));
146 vpImageMorphology::erosion<unsigned char>(I_erosion, connexity);
148 unsigned char image_data_erosion[8 * 16] = {
149 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1, 0, 1, 0, 0, 0, 0, 1, 0, 0,
150 0, 0, 0, 0, 1, 1, 1, 1, 0, 1, 0, 0, 0, 1, 1, 0, 0, 0, 1, 1, 1, 1, 1, 0, 0, 0, 1, 0, 0, 0, 1, 1,
151 0, 0, 0, 0, 1, 1, 1, 1, 0, 0, 0, 0, 0, 0, 0, 1, 1, 0, 0, 0, 0, 1, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0,
152 1, 0, 0, 0, 0, 1, 1, 1, 1, 0, 0, 0, 0, 0, 0, 1, 1, 0, 0, 0, 0, 1, 1, 1, 1, 1, 0, 0, 0, 0, 0, 0 };
154 CHECK((I_erosion_ref == I_erosion));
157 SECTION(
"8-connexity")
161 vpImageMorphology::dilatation<unsigned char>(I_dilatation, connexity);
163 unsigned char image_data_dilatation[8 * 16] = {
164 0, 0, 0, 0, 1, 1, 1, 1, 1, 1, 0, 0, 1, 1, 1, 0, 0, 0, 0, 0, 1, 1, 1, 1, 1, 1, 1, 0, 1, 1, 1, 1,
165 0, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 0, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
166 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 0, 1, 1, 1, 1, 1, 0, 0, 1, 1, 1, 1, 1, 0, 0, 0, 0, 0, 1, 1,
167 1, 1, 0, 0, 1, 1, 1, 1, 1, 1, 1, 0, 0, 0, 1, 1, 1, 1, 0, 0, 1, 1, 1, 1, 1, 1, 1, 0, 0, 0, 1, 1 };
169 CHECK((I_dilatation_ref == I_dilatation));
172 vpImageMorphology::erosion<unsigned char>(I_erosion, connexity);
174 unsigned char image_data_erosion[8 * 16] = {
175 0, 0, 0, 0, 0, 1, 1, 1, 1, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 1, 1, 1, 1, 0, 0, 0, 0, 1, 0, 0,
176 0, 0, 0, 0, 0, 1, 1, 1, 1, 1, 0, 0, 0, 1, 1, 1, 0, 0, 1, 1, 1, 1, 1, 1, 1, 1, 1, 0, 0, 0, 1, 1,
177 0, 0, 0, 0, 0, 1, 1, 1, 0, 0, 0, 0, 0, 0, 0, 1, 1, 0, 0, 0, 0, 1, 1, 1, 0, 0, 0, 0, 0, 0, 0, 1,
178 1, 0, 0, 0, 0, 1, 1, 1, 0, 0, 0, 0, 0, 0, 0, 1, 1, 0, 0, 0, 0, 1, 1, 1, 1, 1, 0, 0, 0, 0, 0, 1 };
180 CHECK((I_erosion_ref == I_erosion));
185TEST_CASE(
"Gray image morphology",
"[image_morphology]")
188 common_tools::magicSquare(I, 17);
190 SECTION(
"Dilatation")
192 SECTION(
"4-connexity")
198 common_tools::imageDilatationRef(I_morpho_ref, connexity);
199 vpImageMorphology::dilatation<unsigned char>(I_morpho, connexity);
201 CHECK((I_morpho_ref == I_morpho));
203 SECTION(
"8-connexity")
209 common_tools::imageDilatationRef(I_morpho_ref, connexity);
210 vpImageMorphology::dilatation<unsigned char>(I_morpho, connexity);
212 CHECK((I_morpho_ref == I_morpho));
218 SECTION(
"4-connexity")
224 common_tools::imageErosionRef(I_morpho_ref, connexity);
225 vpImageMorphology::erosion<unsigned char>(I_morpho, connexity);
227 CHECK((I_morpho_ref == I_morpho));
230 SECTION(
"8-connexity")
236 common_tools::imageErosionRef(I_morpho_ref, connexity);
237 vpImageMorphology::erosion<unsigned char>(I_morpho, connexity);
239 CHECK((I_morpho_ref == I_morpho));
243 SECTION(
"Matlab reference")
245 SECTION(
"4-connexity")
249 vpImageMorphology::dilatation<unsigned char>(I_dilatation, connexity);
251 unsigned char image_data_dilatation[17 * 17] = {
252 174, 193, 212, 231, 250, 255, 255, 255, 255, 39, 58, 77, 96, 115, 134, 153, 154, 192, 211, 230, 249,
253 255, 255, 255, 255, 38, 57, 76, 95, 114, 133, 152, 170, 172, 210, 229, 248, 255, 255, 255, 255, 37,
254 56, 75, 94, 113, 132, 151, 170, 172, 190, 228, 247, 255, 255, 255, 255, 36, 55, 74, 93, 112, 131,
255 150, 169, 187, 190, 208, 246, 255, 255, 255, 255, 51, 54, 73, 92, 111, 130, 149, 168, 187, 189, 208,
256 226, 255, 255, 255, 255, 51, 53, 72, 91, 110, 129, 148, 167, 186, 204, 207, 226, 244, 255, 255, 255,
257 50, 68, 71, 90, 109, 128, 147, 166, 185, 204, 206, 225, 244, 255, 255, 255, 49, 68, 70, 89, 108,
258 127, 146, 165, 184, 203, 221, 224, 243, 255, 255, 255, 48, 67, 85, 88, 107, 126, 145, 164, 183, 202,
259 221, 223, 242, 255, 255, 255, 47, 66, 85, 87, 106, 125, 144, 163, 182, 201, 220, 238, 241, 255, 255,
260 255, 255, 65, 84, 102, 105, 124, 143, 162, 181, 200, 219, 238, 240, 255, 255, 255, 255, 45, 83, 102,
261 104, 123, 142, 161, 180, 199, 218, 237, 255, 255, 255, 255, 255, 45, 63, 101, 119, 122, 141, 160, 179,
262 198, 217, 236, 255, 255, 255, 255, 255, 44, 63, 81, 119, 121, 140, 159, 178, 197, 216, 235, 254, 255,
263 255, 255, 255, 43, 62, 81, 99, 136, 139, 158, 177, 196, 215, 234, 253, 255, 255, 255, 255, 42, 61,
264 80, 99, 117, 138, 157, 176, 195, 214, 233, 252, 255, 255, 255, 255, 41, 60, 79, 98, 117, 135, 156,
265 175, 194, 213, 232, 251, 255, 255, 255, 255, 40, 59, 78, 97, 116, 135, 135 };
267 CHECK((I_dilatation_ref == I_dilatation));
270 vpImageMorphology::erosion<unsigned char>(I_erosion, connexity);
272 unsigned char image_data_erosion[17 * 17] = {
273 174, 174, 193, 212, 231, 250, 255, 255, 38, 39, 39, 58, 77, 96, 115, 134, 153, 174, 192, 211, 230,
274 249, 255, 255, 37, 38, 38, 57, 76, 95, 114, 133, 152, 154, 192, 210, 229, 248, 255, 255, 36, 37,
275 37, 56, 75, 94, 113, 132, 151, 170, 172, 210, 228, 247, 255, 255, 36, 36, 36, 55, 74, 93, 112,
276 131, 150, 169, 172, 190, 228, 246, 255, 255, 51, 51, 36, 54, 73, 92, 111, 130, 149, 168, 187, 189,
277 208, 246, 255, 255, 50, 51, 51, 53, 72, 91, 110, 129, 148, 167, 186, 189, 207, 226, 255, 255, 49,
278 50, 50, 53, 71, 90, 109, 128, 147, 166, 185, 204, 206, 225, 244, 255, 48, 49, 49, 68, 70, 89,
279 108, 127, 146, 165, 184, 203, 206, 224, 243, 255, 47, 48, 48, 67, 70, 88, 107, 126, 145, 164, 183,
280 202, 221, 223, 242, 255, 255, 47, 47, 66, 85, 87, 106, 125, 144, 163, 182, 201, 220, 223, 241, 255,
281 255, 45, 47, 65, 84, 87, 105, 124, 143, 162, 181, 200, 219, 238, 240, 255, 255, 45, 45, 65, 83,
282 102, 104, 123, 142, 161, 180, 199, 218, 237, 240, 255, 255, 44, 45, 45, 83, 101, 104, 122, 141, 160,
283 179, 198, 217, 236, 255, 255, 255, 43, 44, 44, 63, 101, 119, 121, 140, 159, 178, 197, 216, 235, 254,
284 255, 255, 42, 43, 43, 62, 81, 119, 121, 139, 158, 177, 196, 215, 234, 253, 255, 255, 41, 42, 42,
285 61, 80, 99, 136, 138, 157, 176, 195, 214, 233, 252, 255, 255, 40, 41, 41, 60, 79, 98, 117, 138,
286 156, 175, 194, 213, 232, 251, 255, 255, 40, 40, 40, 59, 78, 97, 116, 135 };
288 CHECK((I_erosion_ref == I_erosion));
291 SECTION(
"8-connexity")
295 vpImageMorphology::dilatation<unsigned char>(I_dilatation, connexity);
297 unsigned char image_data_dilatation[17 * 17] = {
298 192, 211, 230, 249, 255, 255, 255, 255, 255, 57, 76, 95, 114, 133, 152, 154, 154, 210, 229, 248, 255,
299 255, 255, 255, 255, 255, 75, 94, 113, 132, 151, 170, 172, 172, 228, 247, 255, 255, 255, 255, 255, 255,
300 74, 93, 112, 131, 150, 169, 171, 190, 190, 246, 255, 255, 255, 255, 255, 255, 73, 92, 111, 130, 149,
301 168, 187, 189, 208, 208, 255, 255, 255, 255, 255, 255, 72, 91, 110, 129, 148, 167, 186, 188, 207, 226,
302 226, 255, 255, 255, 255, 255, 71, 90, 109, 128, 147, 166, 185, 204, 206, 225, 244, 244, 255, 255, 255,
303 255, 70, 89, 108, 127, 146, 165, 184, 203, 205, 224, 243, 255, 255, 255, 255, 255, 69, 88, 107, 126,
304 145, 164, 183, 202, 221, 223, 242, 255, 255, 255, 255, 255, 85, 87, 106, 125, 144, 163, 182, 201, 220,
305 222, 241, 255, 255, 255, 255, 65, 84, 86, 105, 124, 143, 162, 181, 200, 219, 238, 240, 255, 255, 255,
306 255, 255, 83, 102, 104, 123, 142, 161, 180, 199, 218, 237, 239, 255, 255, 255, 255, 255, 255, 101, 103,
307 122, 141, 160, 179, 198, 217, 236, 255, 255, 255, 255, 255, 255, 255, 63, 119, 121, 140, 159, 178, 197,
308 216, 235, 254, 255, 255, 255, 255, 255, 255, 81, 81, 120, 139, 158, 177, 196, 215, 234, 253, 255, 255,
309 255, 255, 255, 255, 80, 99, 99, 138, 157, 176, 195, 214, 233, 252, 255, 255, 255, 255, 255, 255, 79,
310 98, 117, 117, 156, 175, 194, 213, 232, 251, 255, 255, 255, 255, 255, 255, 78, 97, 116, 135, 135, 156,
311 175, 194, 213, 232, 251, 255, 255, 255, 255, 255, 59, 78, 97, 116, 135, 135 };
313 CHECK((I_dilatation_ref == I_dilatation));
316 vpImageMorphology::erosion<unsigned char>(I_erosion, connexity);
318 unsigned char image_data_erosion[17 * 17] = {
319 192, 192, 211, 230, 249, 255, 255, 255, 57, 57, 57, 76, 95, 114, 133, 152, 154, 192, 192, 211, 230,
320 249, 255, 255, 74, 57, 57, 57, 76, 95, 114, 133, 152, 154, 210, 210, 229, 248, 255, 255, 73, 73,
321 73, 74, 75, 94, 113, 132, 151, 170, 172, 228, 228, 247, 255, 255, 72, 72, 72, 73, 74, 93, 112,
322 131, 150, 169, 171, 190, 246, 246, 255, 255, 71, 71, 71, 72, 73, 92, 111, 130, 149, 168, 187, 189,
323 208, 255, 255, 255, 70, 70, 70, 71, 72, 91, 110, 129, 148, 167, 186, 188, 207, 226, 255, 255, 69,
324 69, 69, 70, 71, 90, 109, 128, 147, 166, 185, 204, 206, 225, 244, 255, 85, 69, 69, 69, 70, 89,
325 108, 127, 146, 165, 184, 203, 205, 224, 243, 255, 65, 65, 69, 69, 69, 88, 107, 126, 145, 164, 183,
326 202, 221, 223, 242, 255, 255, 65, 65, 84, 85, 87, 106, 125, 144, 163, 182, 201, 220, 222, 241, 255,
327 255, 255, 65, 65, 84, 86, 105, 124, 143, 162, 181, 200, 219, 238, 240, 255, 255, 63, 63, 83, 83,
328 102, 104, 123, 142, 161, 180, 199, 218, 237, 239, 255, 255, 81, 63, 63, 101, 101, 103, 122, 141, 160,
329 179, 198, 217, 236, 255, 255, 255, 80, 80, 63, 63, 119, 119, 121, 140, 159, 178, 197, 216, 235, 254,
330 255, 255, 79, 79, 79, 80, 81, 120, 120, 139, 158, 177, 196, 215, 234, 253, 255, 255, 78, 78, 78,
331 79, 80, 99, 138, 138, 157, 176, 195, 214, 233, 252, 255, 255, 59, 59, 59, 78, 79, 98, 117, 156,
332 156, 175, 194, 213, 232, 251, 255, 255, 255, 59, 59, 59, 78, 97, 116, 135 };
334 CHECK((I_erosion_ref == I_erosion));
339int main(
int argc,
char *argv [])
341 Catch::Session session;
344 session.applyCommandLine(argc, argv);
346 int numFailed = session.run();
354int main() {
return EXIT_SUCCESS; }
static void dilatation(vpImage< Type > &I, Type value, Type value_out, vpConnexityType connexity=CONNEXITY_4)
static void erosion(vpImage< Type > &I, Type value, Type value_out, vpConnexityType connexity=CONNEXITY_4)
Definition of the vpImage class member functions.